Sofa Bed, Microwave, Washing Machine, Private garage, Lift, Television
Barcelona: 220 kms, Beach access handicappes: 100 mts, Hotel Papa Luna: 100 mts, Promenade maritime: 50 mts, Beach: 50 mts, Old quarter: 810 mts, Supermarket: 800 mts, Movies: 6900 mts, Papagayo garden: 6600 mts, Centro: 610 mts
HIGH SEASON :
- 14 nights: 15% discount on weekly rate
- 21 nights: 20% discount
- 28 or more nights: 25% discount
For other dates other discounts may apply depending on the total number of nights
Seasons | Day | Week | Month |
---|---|---|---|
May bank holiday 2020 30/04/2020 - 03/05/2020 | 58,60 € | ||
9 Oct. and Pilar 2020 08/10/2020 - 12/10/2020 | 58,60 € | ||
Off season V - 2020 13/10/2020 - 31/12/2020 | 46,37 € | ||
Off season III - 2020 04/05/2020 - 12/06/2020 | 46,37 € | ||
Off season IV - 2020 26/09/2020 - 07/10/2020 | 46,37 € | ||
Week 24 - 2020 13/06/2020 - 19/06/2020 | 57,96 € | ||
Week 25 - 2020 20/06/2020 - 26/06/2020 | 81,30 € | ||
Week 26 - 2020 27/06/2020 - 03/07/2020 | 94,20 € | ||
Week 27 - 2020 04/07/2020 - 10/07/2020 | 115,93 € | ||
Semana 28 - 2020 11/07/2020 - 17/07/2020 | 129,63 € | ||
Week 29 - 2020 18/07/2020 - 24/07/2020 | 147,35 € | ||
Semana 30 - 2020 25/07/2020 - 31/07/2020 | 147,35 € | ||
Week 31 - 2020 01/08/2020 - 07/08/2020 | 177,98 € | ||
Week 32 - 2020 08/08/2020 - 14/08/2020 | 177,98 € | ||
Week 33 - 2020 15/08/2020 - 21/08/2020 | 167,50 € | ||
Week 34 - 2020 22/08/2020 - 28/08/2020 | 146,95 € | ||
Week 35 - 2020 29/08/2020 - 04/09/2020 | 100,89 € | ||
Semana 36 - 2020 05/09/2020 - 11/09/2020 | 100,89 € | ||
Week 37 - 2020 12/09/2020 - 18/09/2020 | 66,11 € | ||
Week 38 - 2020 19/09/2020 - 25/09/2020 | 60,48 € | ||
Off season I - 2020 01/01/2020 - 08/04/2020 | 46,37 € | ||
Easter 2020 09/04/2020 - 11/04/2020 | 114,06 € | ||
Off season II - 2020 12/04/2020 - 29/04/2020 | 46,37 € | ||
Off Season I -2021 01/01/2021 - 31/03/2021 | 49,37 € | ||
Easter 2021 01/04/2021 - 03/04/2021 | 117,06 € | ||
Off Season II - 2021 04/04/2021 - 28/04/2021 | 49,37 € | ||
May bank holiday 2020 29/04/2021 - 02/05/2021 | 49,37 € | ||
Off Season III - 2021 03/05/2021 - 11/06/2021 | 49,37 € | ||
Week 24 - 2021 12/06/2021 - 18/06/2021 | 60,96 € | ||
Week 25 - 2021 19/06/2021 - 25/06/2021 | 84,30 € | ||
Week 26 -2021 26/06/2021 - 02/07/2021 | 97,20 € | ||
Week 27 -2021 03/07/2021 - 09/07/2021 | 118,93 € | ||
Week 28 -2021 10/07/2021 - 16/07/2021 | 132,63 € | ||
Week 29 - 2021 17/07/2021 - 23/07/2021 | 150,35 € | ||
Week 30 - 2021 24/07/2021 - 30/07/2021 | 150,35 € | ||
Week 31 - 2021 31/07/2021 - 06/08/2021 | 180,98 € | ||
Week 32 - 2021 07/08/2021 - 13/08/2021 | 180,98 € | ||
Week 33 - 2021 14/08/2021 - 20/08/2021 | 170,50 € | ||
Week 34 - 2021 21/08/2021 - 27/08/2021 | 149,95 € | ||
Week 35 - 2021 28/08/2021 - 03/09/2021 | 103,89 € | ||
Week 36 - 2021 04/09/2021 - 10/09/2021 | 103,89 € | ||
Week 37 - 2021 11/09/2021 - 17/09/2021 | 69,11 € | ||
Week 38 - 2021 18/09/2021 - 24/09/2021 | 63,48 € | ||
Off Season IV - 2021 25/09/2021 - 07/10/2021 | 49,37 € | ||
9 Oct. and Pilar 2021 08/10/2021 - 12/10/2021 | 61,60 € | ||
Off Season V - 2021 13/10/2021 - 31/12/2021 | 49,37 € | ||
Off Season I 2022 01/01/2022 - 13/01/2022 | 51 € | ||
Easter 2022 14/04/2022 - 18/04/2022 | 120,92 € | ||
Off Season II 2022 19/04/2022 - 28/04/2022 | 51 € | ||
May bank holiday 2022 29/04/2022 - 02/05/2022 | 51 € | ||
Off Season III 2022 03/05/2022 - 10/06/2022 | 51 € | ||
Week 24 - 2022 11/06/2022 - 17/06/2022 | 62,97 € | ||
Week 25 - 2022 18/06/2022 - 24/06/2022 | 87,08 € | ||
Week 26 - 2022 25/06/2022 - 01/07/2022 | 100,41 € | ||
Week 27 - 2022 02/07/2022 - 08/07/2022 | 122,85 € | ||
Week 28 - 2022 09/07/2022 - 15/07/2022 | 137,01 € | ||
Week 29 - 2022 16/07/2022 - 22/07/2022 | 155,31 € | ||
Week 30 - 2022 23/07/2022 - 29/07/2022 | 155,31 € | ||
Week 31- 2022 30/07/2022 - 05/08/2022 | 186,95 € | ||
Week 32 - 2022 06/08/2022 - 12/08/2022 | 186,95 € | ||
Week 33 - 2022 13/08/2022 - 19/08/2022 | 176,13 € | ||
Week 34 - 2022 20/08/2022 - 26/08/2022 | 154,90 € | ||
Week 35 - 2022 27/08/2022 - 02/09/2022 | 107,32 € | ||
Week 36 - 2022 03/09/2022 - 09/09/2022 | 107,32 € | ||
Week 37 - 2022 10/09/2022 - 16/09/2022 | 107,32 € | ||
Week 38 - 2022 17/09/2022 - 23/09/2022 | 71,39 € | ||
Off Season IV 2022 24/09/2022 - 07/10/2022 | 51 € | ||
9 Oct y Pilar 08/10/2022 - 12/10/2022 | 63,63 € | ||
Off Season V 2022 13/10/2022 - 31/12/2022 | 51 € | ||
Off Season I 2023 Off Season I 2023 | 53,65 € | ||
Easter Easter | 127,21 € | ||
Off Season II 2023 Off Season II 2023 | 53,65 € | ||
May bank holiday 2023 May bank holiday 2023 | 53,65 € | ||
Off Season III 2023 Off Season III 2023 | 53,65 € | ||
Week 24 - 2023 Week 24 - 2023 | 66,24 € | ||
Week 25 - 2023 Week 25 - 2023 | 91,61 € | ||
Week 26 - 2023 Week 26 - 2023 | 105,63 € | ||
Week 27 - 2023 Week 27 - 2023 | 129,24 € | ||
Week 28- 2023 Week 28- 2023 | 144,13 € | ||
Week 29 - 2023 Week 29 - 2023 | 163,39 € | ||
Week 30 - 2023 Week 30 - 2023 | 163,39 € | ||
Week 31 - 2023 Week 31 - 2023 | 196,67 € | ||
Week 32 - 2023 Week 32 - 2023 | 196,67 € | ||
Week 33 - 2023 Week 33 - 2023 | 185,29 € | ||
Week 34 - 2023 Week 34 - 2023 | 162,95 € | ||
Week 35 - 2023 Week 35 - 2023 | 112,90 € | ||
Week 36 - 2023 Week 36 - 2023 | 112,90 € | ||
Week 37 - 2023 Week 37 - 2023 | 112,90 € | ||
Week 38 - 2023 Week 38 - 2023 | 75,10 € | ||
Off Season IV 2023 Off Season IV 2023 | 53,65 € | ||
Pilar 2023 Pilar 2023 | 66,94 € | ||
Off Season V 2023 Off Season V 2023 | 53,65 € | ||
Off Season I 2024 Off Season I 2024 | 55,26 € | ||
Easter 2024 Easter 2024 | 131,03 € | ||
Off Season II 2024 Off Season II 2024 | 55,26 € | ||
Week 24 - 2024 Week 24 - 2024 | 68,23 € | ||
Week 25 - 2024 Week 25- 2024 | 94,36 € | ||
Week 26 - 2024 Week 26 - 2024 | 108,80 € | ||
Week 27 - 2024 Week 27 - 2024 | 133,12 € | ||
Week 28 - 2024 Week 28 - 2024 | 148,45 € | ||
Week 29 - 2024 Week 29 - 2024 | 168,29 € | ||
Week 30 -2024 Week 30 - 2024 | 168,29 € | ||
Week 31 - 2024 Week 31 - 2024 | 202,57 € | ||
Week 32 - 2024 Week 32 - 2024 | 202,57 € | ||
Week 33 - 2024 Week 33 -2024 | 190,85 € | ||
Week 34 - 2024 Week 34 - 2024 | 167,84 € | ||
Week 35 - 2024 Week 35 - 2024 | 116,29 € | ||
Week 36 - 2024 Week 36 - 2024 | 116,29 € | ||
Week 37 - 2024 Week 37 - 2024 | 116,29 € | ||
Week 38 - 2024 Week 38 - 2024 | 77,35 € | ||
Off Season III 2024 Off Season III 2024 | 55,26 € | ||
Out Season I 2025 Out Season I | 57,19 € | ||
Easter 2025 Easter 2025 | 135,61 € | ||
Out Season II 2025 Out Season II 2025 | 57,19 € | ||
May Bank Holidiays 2025 May Bank Holidiays 2025 | 57,19 € | ||
Out Season III 2025 Out Season III 2025 | 57,19 € | ||
Week 24 - 2025 Week 24 - 2025 | 70,62 € | ||
Week 25 - 2025 Week 25 - 2025 | 97,66 € | ||
Week 26 - 2025 Week 26 - 2025 | 112,61 € | ||
Week 27 - 2025 Week 27 - 2025 | 137,78 € | ||
Week 28 - 2025 Week 28 - 2025 | 153,65 € | ||
Week 29 - 2025 Week 29 - 2025 | 174,18 € | ||
Week 30 - 2025 Week 30 - 2025 | 174,18 € | ||
Week 31 -2025 Week 31 -2025 | 209,66 € | ||
Week 32 - 2025 Week 32 - 2025 | 209,66 € | ||
Week 33 - 2025 Week 33 - 2025 | 197,53 € | ||
Week 34 - 2025 Week 34 - 2025 | 173,71 € | ||
Week 35 - 2025 Week 35 - 2025 | 120,36 € | ||
Week 36 - 2025 Week 36 - 2025 | 120,36 € | ||
Week 37 - 2025 Week 37 - 2025 | 120,36 € | ||
Week 38 - 2025 Week 38 - 2025 | 80,06 € | ||
Out Season IV - 2025 Out Season IV - 2025 | 57,19 € |
2025 SEASON.
In high season the minimum stay will be 7 nights and check-in and check-out in most of our flats will take place on SATURDAY. However, for organisational reasons, there are some buildings where check-in and check-out will be on FRIDAY or MONDAY. The minimum stay in low season will be 3 nights.
Long stay discounts, already included in the price (high season):
- 14 nights: 15% discount weekly rate
- 21 nights: 20% discount weekly rate
- 28 or more nights: 25% discount weekly rate.
Outside these dates other discounts will be applied depending on the total number of nights.
All clients, without exception, will be asked for a deposit of 100€ to guarantee that the flat is left in perfect condition. This deposit will be made by means of a pre-authorisation on your credit/debit card, which will be returned after checking the condition of the flat.