Sofa Bed, Microwave, Washing Machine, Lift, Television
Barcelona: 220 kms, Beach access handicappes: 100 mts, Old quarter: 810 mts, Beach: 50 mts, Hotel Papa Luna: 100 mts, Supermarket: 800 mts, Papagayo garden: 6600 mts, Movies: 6900 kms, Centro: 610 mts, Promenade maritime: 50 kms, Beach access handicappes: 100 kms
This apartment has a parking place, located at 150 meters from the Esmeralda's bulding
HIGH SEASON :
- 14 nights: 15% discount on weekly rate
- 21 nights: 20% discount
- 28 or more nights: 25% discount
For other dates other discounts may apply depending on the total number of nights
Seasons | Day | Week | Month |
---|---|---|---|
May bank holiday 2020 30/04/2020 - 03/05/2020 | 52,10 € | ||
9 Oct. and Pilar 2020 08/10/2020 - 12/10/2020 | 62,01 € | ||
Off season V - 2020 13/10/2020 - 31/12/2020 | 50,73 € | ||
Off season III - 2020 04/05/2020 - 12/06/2020 | 40,73 € | ||
Off season IV - 2020 26/09/2020 - 07/10/2020 | 50,73 € | ||
Week 24 - 2020 13/06/2020 - 19/06/2020 | 50,90 € | ||
Week 25 - 2020 20/06/2020 - 26/06/2020 | 71,61 € | ||
Week 26 - 2020 27/06/2020 - 03/07/2020 | 81,30 € | ||
Week 27 - 2020 04/07/2020 - 10/07/2020 | 100,61 € | ||
Semana 28 - 2020 11/07/2020 - 17/07/2020 | 112,71 € | ||
Week 29 - 2020 18/07/2020 - 24/07/2020 | 128,02 € | ||
Semana 30 - 2020 25/07/2020 - 31/07/2020 | 128,02 € | ||
Week 31 - 2020 01/08/2020 - 07/08/2020 | 155,41 € | ||
Week 32 - 2020 08/08/2020 - 14/08/2020 | 155,41 € | ||
Week 33 - 2020 15/08/2020 - 21/08/2020 | 145,75 € | ||
Week 34 - 2020 22/08/2020 - 28/08/2020 | 127,20 € | ||
Week 35 - 2020 29/08/2020 - 04/09/2020 | 87,73 € | ||
Semana 36 - 2020 05/09/2020 - 11/09/2020 | 87,73 € | ||
Week 37 - 2020 12/09/2020 - 18/09/2020 | 57,66 € | ||
Week 38 - 2020 19/09/2020 - 25/09/2020 | 52,01 € | ||
Off season I - 2020 01/01/2020 - 08/04/2020 | 40,73 € | ||
Easter 2020 09/04/2020 - 11/04/2020 | 100,89 € | ||
Off season II - 2020 12/04/2020 - 29/04/2020 | 40,73 € | ||
Off Season I -2021 01/01/2021 - 31/03/2021 | 43,73 € | ||
Easter 2021 01/04/2021 - 03/04/2021 | 103,89 € | ||
Off Season II - 2021 04/04/2021 - 28/04/2021 | 43,73 € | ||
May bank holiday 2020 29/04/2021 - 02/05/2021 | 43,73 € | ||
Off Season III - 2021 03/05/2021 - 11/06/2021 | 43,73 € | ||
Week 24 - 2021 12/06/2021 - 18/06/2021 | 53,90 € | ||
Week 25 - 2021 19/06/2021 - 25/06/2021 | 74,61 € | ||
Week 26 -2021 26/06/2021 - 02/07/2021 | 84,30 € | ||
Week 27 -2021 03/07/2021 - 09/07/2021 | 103,61 € | ||
Week 28 -2021 10/07/2021 - 16/07/2021 | 115,71 € | ||
Week 29 - 2021 17/07/2021 - 23/07/2021 | 131,02 € | ||
Week 30 - 2021 24/07/2021 - 30/07/2021 | 131,02 € | ||
Week 31 - 2021 31/07/2021 - 06/08/2021 | 158,41 € | ||
Week 32 - 2021 07/08/2021 - 13/08/2021 | 158,41 € | ||
Week 33 - 2021 14/08/2021 - 20/08/2021 | 148,75 € | ||
Week 34 - 2021 21/08/2021 - 27/08/2021 | 130,20 € | ||
Week 35 - 2021 28/08/2021 - 03/09/2021 | 90,73 € | ||
Week 36 - 2021 04/09/2021 - 10/09/2021 | 90,73 € | ||
Week 37 - 2021 11/09/2021 - 17/09/2021 | 60,66 € | ||
Week 38 - 2021 18/09/2021 - 24/09/2021 | 55,01 € | ||
Off Season IV - 2021 25/09/2021 - 07/10/2021 | 43,73 € | ||
9 Oct. and Pilar 2021 08/10/2021 - 12/10/2021 | 65,01 € | ||
Off Season V - 2021 13/10/2021 - 31/12/2021 | 43,73 € | ||
Off Season I 2022 01/01/2022 - 13/01/2022 | 45,17 € | ||
Easter 2022 14/04/2022 - 18/04/2022 | 107,32 € | ||
Off Season II 2022 19/04/2022 - 28/04/2022 | 45,17 € | ||
May bank holiday 2022 29/04/2022 - 02/05/2022 | 45,17 € | ||
Off Season III 2022 03/05/2022 - 10/06/2022 | 45,17 € | ||
Week 24 - 2022 11/06/2022 - 17/06/2022 | 55,68 € | ||
Week 25 - 2022 18/06/2022 - 24/06/2022 | 77,07 € | ||
Week 26 - 2022 25/06/2022 - 01/07/2022 | 87,08 € | ||
Week 27 - 2022 02/07/2022 - 08/07/2022 | 107,03 € | ||
Week 28 - 2022 09/07/2022 - 15/07/2022 | 119,53 € | ||
Week 29 - 2022 16/07/2022 - 22/07/2022 | 135,34 € | ||
Week 30 - 2022 23/07/2022 - 29/07/2022 | 135,34 € | ||
Week 31- 2022 30/07/2022 - 05/08/2022 | 163,64 € | ||
Week 32 - 2022 06/08/2022 - 12/08/2022 | 163,64 € | ||
Week 33 - 2022 13/08/2022 - 19/08/2022 | 153,66 € | ||
Week 34 - 2022 20/08/2022 - 26/08/2022 | 134,50 € | ||
Week 35 - 2022 27/08/2022 - 02/09/2022 | 93,72 € | ||
Week 36 - 2022 03/09/2022 - 09/09/2022 | 93,72 € | ||
Week 37 - 2022 10/09/2022 - 16/09/2022 | 93,72 € | ||
Week 38 - 2022 17/09/2022 - 23/09/2022 | 62,66 € | ||
Off Season IV 2022 24/09/2022 - 07/10/2022 | 45,17 € | ||
9 Oct y Pilar 08/10/2022 - 12/10/2022 | 67,16 € | ||
Off Season V 2022 13/10/2022 - 31/12/2022 | 45,17 € | ||
Off Season I 2023 Off Season I 2023 | 47,52 € | ||
Easter Easter | 112,90 € | ||
Off Season II 2023 Off Season II 2023 | 47,52 € | ||
May bank holiday 2023 May bank holiday 2023 | 47,52 € | ||
Off Season III 2023 Off Season III 2023 | 47,52 € | ||
Week 24 - 2023 Week 24 - 2023 | 58,58 € | ||
Week 25 - 2023 Week 25 - 2023 | 81,08 € | ||
Week 26 - 2023 Week 26 - 2023 | 91,61 € | ||
Week 27 - 2023 Week 27 - 2023 | 112,60 € | ||
Week 28- 2023 Week 28- 2023 | 125,75 € | ||
Week 29 - 2023 Week 29 - 2023 | 142,38 € | ||
Week 30 - 2023 Week 30 - 2023 | 142,38 € | ||
Week 31 - 2023 Week 31 - 2023 | 172,15 € | ||
Week 32 - 2023 Week 32 - 2023 | 172,15 € | ||
Week 33 - 2023 Week 33 - 2023 | 161,65 € | ||
Week 34 - 2023 Week 34 - 2023 | 141,49 € | ||
Week 35 - 2023 Week 35 - 2023 | 98,59 € | ||
Week 36 - 2023 Week 36 - 2023 | 98,59 € | ||
Week 37 - 2023 Week 37 - 2023 | 98,59 € | ||
Week 38 - 2023 Week 38 - 2023 | 65,92 € | ||
Off Season IV 2023 Off Season IV 2023 | 47,52 € | ||
Pilar 2023 Pilar 2023 | 70,65 € | ||
Off Season V 2023 Off Season V 2023 | 47,52 € | ||
Off Season I 2024 Off Season I 2024 | 48,95 € | ||
Easter 2024 Easter 2024 | 116,29 € | ||
Off Season II 2024 Off Season II 2024 | 48,95 € | ||
Week 24 - 2024 Week 24 - 2024 | 60,34 € | ||
Week 25 - 2024 Week 25- 2024 | 83,51 € | ||
Week 26 - 2024 Week 26 - 2024 | 94,36 € | ||
Week 27 - 2024 Week 27 - 2024 | 115,98 € | ||
Week 28 - 2024 Week 28 - 2024 | 129,52 € | ||
Week 29 - 2024 Week 29 - 2024 | 146,65 € | ||
Week 30 -2024 Week 30 - 2024 | 146,65 € | ||
Week 31 - 2024 Week 31 - 2024 | 177,31 € | ||
Week 32 - 2024 Week 32 - 2024 | 177,31 € | ||
Week 33 - 2024 Week 33 -2024 | 166,50 € | ||
Week 34 - 2024 Week 34 - 2024 | 145,73 € | ||
Week 35 - 2024 Week 35 - 2024 | 101,55 € | ||
Week 36 - 2024 Week 36 - 2024 | 101,55 € | ||
Week 37 - 2024 Week 37 - 2024 | 101,55 € | ||
Week 38 - 2024 Week 38 - 2024 | 67,90 € | ||
Off Season III 2024 Off Season III 2024 | 48,95 € | ||
Out Season I 2025 Out Season I | 50,66 € | ||
Easter 2025 Easter 2025 | 120,36 € | ||
Out Season II 2025 Out Season II 2025 | 50,66 € | ||
May Bank Holidiays 2025 May Bank Holidiays 2025 | 50,66 € | ||
Out Season III 2025 Out Season III 2025 | 50,66 € | ||
Week 24 - 2025 Week 24 - 2025 | 62,45 € | ||
Week 25 - 2025 Week 25 - 2025 | 86,44 € | ||
Week 26 - 2025 Week 26 - 2025 | 97,66 € | ||
Week 27 - 2025 Week 27 - 2025 | 120,04 € | ||
Week 28 - 2025 Week 28 - 2025 | 134,06 € | ||
Week 29 - 2025 Week 29 - 2025 | 151,78 € | ||
Week 30 - 2025 Week 30 - 2025 | 151,78 € | ||
Week 31 -2025 Week 31 -2025 | 183,52 € | ||
Week 32 - 2025 Week 32 - 2025 | 183,52 € | ||
Week 33 - 2025 Week 33 - 2025 | 172,33 € | ||
Week 34 - 2025 Week 34 - 2025 | 150,84 € | ||
Week 35 - 2025 Week 35 - 2025 | 105,10 € | ||
Week 36 - 2025 Week 36 - 2025 | 105,10 € | ||
Week 37 - 2025 Week 37 - 2025 | 105,10 € | ||
Week 38 - 2025 Week 38 - 2025 | 70,27 € | ||
Out Season IV - 2025 Out Season IV - 2025 | 50,66 € |
2025 SEASON.
In high season the minimum stay will be 7 nights and check-in and check-out in most of our flats will take place on SATURDAY. However, for organisational reasons, there are some buildings where check-in and check-out will be on FRIDAY or MONDAY. The minimum stay in low season will be 3 nights.
Long stay discounts, already included in the price (high season):
- 14 nights: 15% discount weekly rate
- 21 nights: 20% discount weekly rate
- 28 or more nights: 25% discount weekly rate.
Outside these dates other discounts will be applied depending on the total number of nights.
All clients, without exception, will be asked for a deposit of 100€ to guarantee that the flat is left in perfect condition. This deposit will be made by means of a pre-authorisation on your credit/debit card, which will be returned after checking the condition of the flat.