Sofa Bed, Microwave, Washing Machine, Dishwasher, Lift, Television
Barcelona: 220 kms, Beach: 200 mts, Promenade maritime: 150 mts, Hotel Papa Luna: 1700 mts, Beach access handicappes: 1700 mts, Old quarter: 2700 mts, Supermarket: 400 mts, Centro: 2400 mts
HIGH SEASON :
- 14 nights: 15% discount on weekly rate
- 21 nights: 20% discount
- 28 or more nights: 25% discount
For other dates other discounts may apply depending on the total number of nights
Seasons | Day | Week | Month |
---|---|---|---|
May bank holiday 2020 30/04/2020 - 03/05/2020 | 55,77 € | ||
9 Oct. and Pilar 2020 08/10/2020 - 12/10/2020 | 65,77 € | ||
Off season V - 2020 13/10/2020 - 31/12/2020 | 53,55 € | ||
Off season III - 2020 04/05/2020 - 12/06/2020 | 43,55 € | ||
Off season IV - 2020 26/09/2020 - 07/10/2020 | 53,55 € | ||
Week 24 - 2020 13/06/2020 - 19/06/2020 | 54,45 € | ||
Week 25 - 2020 20/06/2020 - 26/06/2020 | 76,45 € | ||
Week 26 - 2020 27/06/2020 - 03/07/2020 | 89,34 € | ||
Week 27 - 2020 04/07/2020 - 10/07/2020 | 109,50 € | ||
Semana 28 - 2020 11/07/2020 - 17/07/2020 | 121,57 € | ||
Week 29 - 2020 18/07/2020 - 24/07/2020 | 139,30 € | ||
Semana 30 - 2020 25/07/2020 - 31/07/2020 | 139,30 € | ||
Week 31 - 2020 01/08/2020 - 07/08/2020 | 167,50 € | ||
Week 32 - 2020 08/08/2020 - 14/08/2020 | 167,50 € | ||
Week 33 - 2020 15/08/2020 - 21/08/2020 | 158,64 € | ||
Week 34 - 2020 22/08/2020 - 28/08/2020 | 137,55 € | ||
Week 35 - 2020 29/08/2020 - 04/09/2020 | 95,26 € | ||
Semana 36 - 2020 05/09/2020 - 11/09/2020 | 95,26 € | ||
Week 37 - 2020 12/09/2020 - 18/09/2020 | 63,29 € | ||
Week 38 - 2020 19/09/2020 - 25/09/2020 | 56,71 € | ||
Off season I - 2020 01/01/2020 - 08/04/2020 | 43,55 € | ||
Easter 2020 09/04/2020 - 11/04/2020 | 108,40 € | ||
Off season II - 2020 12/04/2020 - 29/04/2020 | 43,55 € | ||
Off Season I -2021 01/01/2021 - 31/03/2021 | 46,55 € | ||
Easter 2021 01/04/2021 - 03/04/2021 | 111,40 € | ||
Off Season II - 2021 04/04/2021 - 28/04/2021 | 46,55 € | ||
May bank holiday 2020 29/04/2021 - 02/05/2021 | 46,55 € | ||
Off Season III - 2021 03/05/2021 - 11/06/2021 | 46,55 € | ||
Week 24 - 2021 12/06/2021 - 18/06/2021 | 57,45 € | ||
Week 25 - 2021 19/06/2021 - 25/06/2021 | 79,45 € | ||
Week 26 -2021 26/06/2021 - 02/07/2021 | 92,34 € | ||
Week 27 -2021 03/07/2021 - 09/07/2021 | 112,50 € | ||
Week 28 -2021 10/07/2021 - 16/07/2021 | 124,57 € | ||
Week 29 - 2021 17/07/2021 - 23/07/2021 | 142,30 € | ||
Week 30 - 2021 24/07/2021 - 30/07/2021 | 142,30 € | ||
Week 31 - 2021 31/07/2021 - 06/08/2021 | 170,50 € | ||
Week 32 - 2021 07/08/2021 - 13/08/2021 | 170,50 € | ||
Week 33 - 2021 14/08/2021 - 20/08/2021 | 161,64 € | ||
Week 34 - 2021 21/08/2021 - 27/08/2021 | 140,55 € | ||
Week 35 - 2021 28/08/2021 - 03/09/2021 | 98,26 € | ||
Week 36 - 2021 04/09/2021 - 10/09/2021 | 98,26 € | ||
Week 37 - 2021 11/09/2021 - 17/09/2021 | 66,29 € | ||
Week 38 - 2021 18/09/2021 - 24/09/2021 | 59,71 € | ||
Off Season IV - 2021 25/09/2021 - 07/10/2021 | 46,55 € | ||
9 Oct. and Pilar 2021 08/10/2021 - 12/10/2021 | 69,77 € | ||
Off Season V - 2021 13/10/2021 - 31/12/2021 | 46,55 € | ||
Off Season I 2022 01/01/2022 - 13/01/2022 | 48,09 € | ||
Easter 2022 14/04/2022 - 18/04/2022 | 115,08 € | ||
Off Season II 2022 19/04/2022 - 28/04/2022 | 48,09 € | ||
May bank holiday 2022 29/04/2022 - 02/05/2022 | 48,09 € | ||
Off Season III 2022 03/05/2022 - 10/06/2022 | 48,09 € | ||
Week 24 - 2022 11/06/2022 - 17/06/2022 | 59,35 € | ||
Week 25 - 2022 18/06/2022 - 24/06/2022 | 82,07 € | ||
Week 26 - 2022 25/06/2022 - 01/07/2022 | 95,39 € | ||
Week 27 - 2022 02/07/2022 - 08/07/2022 | 116,21 € | ||
Week 28 - 2022 09/07/2022 - 15/07/2022 | 128,68 € | ||
Week 29 - 2022 16/07/2022 - 22/07/2022 | 147 € | ||
Week 30 - 2022 23/07/2022 - 29/07/2022 | 147 € | ||
Week 31- 2022 30/07/2022 - 05/08/2022 | 176,13 € | ||
Week 32 - 2022 06/08/2022 - 12/08/2022 | 176,13 € | ||
Week 33 - 2022 13/08/2022 - 19/08/2022 | 166,97 € | ||
Week 34 - 2022 20/08/2022 - 26/08/2022 | 145,19 € | ||
Week 35 - 2022 27/08/2022 - 02/09/2022 | 101,50 € | ||
Week 36 - 2022 03/09/2022 - 09/09/2022 | 101,50 € | ||
Week 37 - 2022 10/09/2022 - 16/09/2022 | 101,50 € | ||
Week 38 - 2022 17/09/2022 - 23/09/2022 | 68,48 € | ||
Off Season IV 2022 24/09/2022 - 07/10/2022 | 48,09 € | ||
9 Oct y Pilar 08/10/2022 - 12/10/2022 | 72,07 € | ||
Off Season V 2022 13/10/2022 - 31/12/2022 | 48,09 € | ||
Off Season I 2023 Off Season I 2023 | 50,59 € | ||
Easter Easter | 121,06 € | ||
Off Season II 2023 Off Season II 2023 | 50,59 € | ||
May bank holiday 2023 May bank holiday 2023 | 50,59 € | ||
Off Season III 2023 Off Season III 2023 | 50,59 € | ||
Week 24 - 2023 Week 24 - 2023 | 62,44 € | ||
Week 25 - 2023 Week 25 - 2023 | 86,34 € | ||
Week 26 - 2023 Week 26 - 2023 | 100,35 € | ||
Week 27 - 2023 Week 27 - 2023 | 122,25 € | ||
Week 28- 2023 Week 28- 2023 | 135,37 € | ||
Week 29 - 2023 Week 29 - 2023 | 154,64 € | ||
Week 30 - 2023 Week 30 - 2023 | 154,64 € | ||
Week 31 - 2023 Week 31 - 2023 | 185,29 € | ||
Week 32 - 2023 Week 32 - 2023 | 185,29 € | ||
Week 33 - 2023 Week 33 - 2023 | 175,65 € | ||
Week 34 - 2023 Week 34 - 2023 | 152,74 € | ||
Week 35 - 2023 Week 35 - 2023 | 106,78 € | ||
Week 36 - 2023 Week 36 - 2023 | 106,78 € | ||
Week 37 - 2023 Week 37 - 2023 | 106,78 € | ||
Week 38 - 2023 Week 38 - 2023 | 72,04 € | ||
Off Season IV 2023 Off Season IV 2023 | 50,59 € | ||
Pilar 2023 Pilar 2023 | 75,82 € | ||
Off Season V 2023 Off Season V 2023 | 50,59 € | ||
Off Season I 2024 Off Season I 2024 | 52,11 € | ||
Easter 2024 Easter 2024 | 124,69 € | ||
Off Season II 2024 Off Season II 2024 | 52,11 € | ||
Week 24 - 2024 Week 24 - 2024 | 64,31 € | ||
Week 25 - 2024 Week 25- 2024 | 88,93 € | ||
Week 26 - 2024 Week 26 - 2024 | 103,36 € | ||
Week 27 - 2024 Week 27 - 2024 | 125,92 € | ||
Week 28 - 2024 Week 28 - 2024 | 139,43 € | ||
Week 29 - 2024 Week 29 - 2024 | 159,28 € | ||
Week 30 -2024 Week 30 - 2024 | 159,28 € | ||
Week 31 - 2024 Week 31 - 2024 | 190,85 € | ||
Week 32 - 2024 Week 32 - 2024 | 190,85 € | ||
Week 33 - 2024 Week 33 -2024 | 180,92 € | ||
Week 34 - 2024 Week 34 - 2024 | 157,32 € | ||
Week 35 - 2024 Week 35 - 2024 | 109,98 € | ||
Week 36 - 2024 Week 36 - 2024 | 109,98 € | ||
Week 37 - 2024 Week 37 - 2024 | 109,98 € | ||
Week 38 - 2024 Week 38 - 2024 | 74,20 € | ||
Off Season III 2024 Off Season III 2024 | 52,11 € | ||
Out Season I 2025 Out Season I | 53,93 € | ||
Easter 2025 Easter 2025 | 129,06 € | ||
Out Season II 2025 Out Season II 2025 | 53,93 € | ||
May Bank Holidiays 2025 May Bank Holidiays 2025 | 53,93 € | ||
Out Season III 2025 Out Season III 2025 | 53,93 € | ||
Week 24 - 2025 Week 24 - 2025 | 66,56 € | ||
Week 25 - 2025 Week 25 - 2025 | 92,04 € | ||
Week 26 - 2025 Week 26 - 2025 | 106,98 € | ||
Week 27 - 2025 Week 27 - 2025 | 130,32 € | ||
Week 28 - 2025 Week 28 - 2025 | 144,31 € | ||
Week 29 - 2025 Week 29 - 2025 | 164,85 € | ||
Week 30 - 2025 Week 30 - 2025 | 164,85 € | ||
Week 31 -2025 Week 31 -2025 | 197,53 € | ||
Week 32 - 2025 Week 32 - 2025 | 197,53 € | ||
Week 33 - 2025 Week 33 - 2025 | 187,25 € | ||
Week 34 - 2025 Week 34 - 2025 | 162,83 € | ||
Week 35 - 2025 Week 35 - 2025 | 113,83 € | ||
Week 36 - 2025 Week 36 - 2025 | 113,83 € | ||
Week 37 - 2025 Week 37 - 2025 | 113,83 € | ||
Week 38 - 2025 Week 38 - 2025 | 76,80 € | ||
Out Season IV - 2025 Out Season IV - 2025 | 53,93 € |
2025 SEASON.
In high season the minimum stay will be 7 nights and check-in and check-out in most of our flats will take place on SATURDAY. However, for organisational reasons, there are some buildings where check-in and check-out will be on FRIDAY or MONDAY. The minimum stay in low season will be 3 nights.
Long stay discounts, already included in the price (high season):
- 14 nights: 15% discount weekly rate
- 21 nights: 20% discount weekly rate
- 28 or more nights: 25% discount weekly rate.
Outside these dates other discounts will be applied depending on the total number of nights.
All clients, without exception, will be asked for a deposit of 100€ to guarantee that the flat is left in perfect condition. This deposit will be made by means of a pre-authorisation on your credit/debit card, which will be returned after checking the condition of the flat.